Duck Pond Mini Berm, Yellow

Country of Origin USA
Material PVC
Regulations EPA, SPCC, NPDES

For convenient, portable drip and leak protection, the Duck Pond mini spill containment berm is the solution.

  • PVC material can handle extreme temperatures
  • Quick use under leaking vehicles/machines for changing oils/fluids
  • Tie-down straps to secure to vehicles
  • 4 in. foam sidewalls
  • Small and lightweight to store in a cabinet or shelf
  • Foldable, 6 in. sidewall version available
  • Custom sizes available
Part Number Containment Dimensions
LxWxH ft. (m.)
Weight
lb. (kg.)
Spill Capacity*
gal. (L.)
5622-YE 2x2x4 in. (0.6x0.6x10.2 cm.) 6 (2.7) 10 (38)
5623-YE 2x3x4 in. (0.6x0.9x10.2 cm.) 6 (2.7) 15 (57)
5624-YE 2x4x4 in. (0.6x1.2x10.2 cm.) 7 (3.2) 20 (76)
5633-YE 3x3x4 in. (0.9x0.9x10.2 cm.) 7 (3.2) 22.5 (85)
5634-YE 3x4x4 in. (0.9x1.2x10.2 cm.) 10 (4.5) 29 (109)
5635-YE 3x5x4 in. (0.9x1.5x10.2 cm.) 10 (4.5) 37 (140)
5644-YE 4x4x4 in. (1.2x1.2x10.2 cm.) 11 (5) 40 (151)
5645-YE 4x5x4 in. (1.2x1.5x10.2 cm.) 11 (5) 49 (185)
5646-YE 4x6x4 in. (1.2x1.8x10.2 cm.) 11 (5) 60 (227)
5648-YE 4x8x4 in. (1.2x2.4x10.2 cm.) 11 (5) 79 (299)
5655-YE 5x5x4 in. (1.5x1.5x10.2 cm.) 13 (5.9) 62 (234)
5656-YE 5x6x4 in. (1.5x1.8x10.2 cm.) 14 (6.4) 74 (280)
5666-YE 6x6x4 in. (1.8x1.8x10.2 cm.) 16 (7.3) 89 (336)

*The berm capacity is based on dimensions, low flow rate, a level surface and no displaced volume.

Quality Assurance

  • Air-lance tested to ensure the seal of all welds
  • Liquid tested and reviewed for leaks
  • Lap joint welds for maximum strength
  • CAD designed and cut components
  • All berms include serial numbers for tracking

prop-65-warning-logo.pngWARNING: This product can expose you to chemicals which is known to the State of California to cause cancer or reproductive harm. For more information, please email info@cepsorbents.com or go to www.P65Warnings.ca.gov.

Frequently Bought Together

Please choose options for all selected products