Ultra-Containment Berm®, Economy Model, Copolymer 2000, Black & Green

Country of Origin USA
Material 28 oz. Copolymer 2000
Regulations EPA 40 CFR 264.175, ADAAG
There are applications where our containment berms are used all day / every day with frequent vehicular and personnel traffic. And other applications where the berm is only set up when needed. And still, other applications where a container (drum, IBC, equipment, etc) is placed in the berm and left there for long periods of time.
 
It is for the second and third situation that we designed the Ultra-Containment Berm, Economy Model. As the name states, this product is less expensive than most other models so it may not offer all of the conveniences that some of them do. But rest assured, it is rugged, durable and packs plenty of its own features.
  • L-shaped aluminum brackets provide sturdy sidewall support.
  • Easy assembly — brackets are quickly and easily inserted into sleeves spaced around the perimeter of containment berm.
  • No frames, components or excess material outside of sidewalls — excellent for use as spill containment area inside of storage sheds and other buildings or structures where floor space is a premium.
  • Economical spill containment for frac tanks and other large containers.
  • Standard materials of construction are Copolymer-2000 and Reinforced Polyethylene (RPE). Other materials available upon request.
  • Custom sizes available.
  • Available in PVC and XR5.
Part Number Containment Dimensions
LxWxH ft. (m.)
Weight
lb. (kg.)
Spill Capacity
gal. (L.)
8250 4x4x1 (1.2x1.2x0.3) 21 (9.5) 179 (677.6)
8251 6x6x1 (1.8x1.8x0.3) 26 (11.8) 269 (1018.3)
8252 10x10x1 (3x3x0.3) 52 (23.6) 748 (2831.5)
8270 10x20x1 (3x6.1x0.3) 88 (39.9) 1496 (5663)
8271 10x30x1 (3x9.1x0.3) 124 (56.2) 2244 (8494.5)
8272 10x40x1 (3x12.2x0.3) 160 (72.6) 2992 (11326)
8273 10x50x1 (3x15.2x0.3) 196 (88.9) 3740 (14157.4)
8274 12x12x1 (3.7x3.7x0.3) 69 (31.3) 1077 (4076.9)
8275 12x20x1 (3.7x6.1x0.3) 102 (46.3) 1795 (6794.8)
8276 12x30x1 (3.7x9.1x0.3) 144 (65.3) 2692 (10190.3)
8277 12x40x1 (3.7x12.2x0.3) 185 (83.9) 3590 (13589.6)
8278 12x50x1 (3.7x15.2x0.3) 227 (103) 4488 (16988.9)
8253 12x60x1 (3.7x18.3x0.3) 268 (121.6) 5385 (20384.4)
8279 15x15x1 (4.6x4.6x0.3) 95 (43.1) 1683 (6370.8)
8280 15x20x1 (4.6x6.1x0.3) 118 (53.5) 2244 (8494.5)
8281 15x30x1 (4.6x9.1x0.3) 165 (74.8) 3366 (12741.7)
8282 15x40x1 (4.6x12.2x0.3) 212 (96.2) 4488 (16988.9)
8254 15x50x1 (4.6x15.2x0.3) 259 (117.5) 5610 (21236.2)
8255 15x66x1 (4.6x20.1x0.3) 334 (151.5) 7405 (28031)

Frequently Bought Together

Please choose options for all selected products