Ultra-Containment Berm®, Foam Wall Model, Copolymer 2000, Black

Country of Origin USA
Material 28 oz. Copolymer 2000
Regulations EPA 40 CFR 264.175, SPCC 40 CFR 112

Low profile design is perfect for equipment maintenance and portable drum containment.

  • True drive-in and drive-out capability and requires no setup other than the initial deployment.
  • Capture nuisance leaks and spills from vehicles, oily equipment, tanks and drums.
  • Soft foam sidewall easily compresses for convenient loading and off-loading.
  • Choose from several standard sizes to meet your spill containment needs - custom sizes also available.
  • Low, 4-inch sidewall contains spills - keeps plant floors and soil free from contamination.
  • No set-up required - simply unfold for quick deployment. Folded units require minimal storage space.
  • Available in Copolymer-2000 or PVC (24 mil) - withstands the rigors of industrial and construction applications.
  • Built-in handles help with transport and placement.
  • Custom sizes available.
  • Available in XR5.
Part Number Containment Dimensions
LxWxH ft. (m.)
Weight
lb. (kg.)
Spill Capacity
gal. (L.)
2-Inch Walls
8385 4x6x0.2 (1.2x0.3.8x0.1) 24 (10.9) 25 (94.6)
8386 6x8x0.2 (1.8x2.4x0.1) 30 (13.6) 55 (208.2)
8387 8x10x0.2 (2.4x3x0.1) 38 (17.2) 88 (333.1)
4-Inch Walls
8568 3x3x0.3 (0.9x0.9x0.1) 20 (9.7) 22 (83)
8569 4x4x0.3 (1.2x1.2x0.1) 24 (10.8) 39 (148)
8570 4x6x0.3 (1.2x3.8x0.1) 27 (12.2) 59 (223.3)
8571 8x8x0.3 (2.4x2.4x0.1) 45 (20.4) 159 (601.9)
8572 10x10x0.3 (3x3x0.1) 61 (27.7) 249 (942.6)
8573 10x20x0.3 (3x6.1x0.1) 101 (45.8) 498 (1885.1)
8574 10x30x0.3 (3x9.1x0.1) 137 (62.1) 748 (2831.5)
8575 10x40x0.3 (3x12.2x0.1) 177 (80.3) 997 (3774.1)
8576 10x50x0.3 (3x15.2x0.1) 217 (98.4) 1246 (4716.6)
8577 12x12x0.3 (3.7x3.7x0.1) 82 (37.2) 359 (1359)
8578 12x16x0.3 (3.7x4.9x0.1) 97 (44) 478 (1809.4)
8579 12x20x0.3 (3.7x6.1x0.1) 116 (52.6) 598 (2263.7)
8580 12x30x0.3 (3.7x9.1x0.1) 159 (72.1) 897 (3395.5)
8581 12x35x0.3 (3.7x10.7x0.1) 184 (83.5) 1047 (3963.3)
8582 12x40x0.3 (3.7x12.2x0.1) 203 (92.1) 1196 (4527.4)
8583 12x50x0.3 (3.7x15.2x0.1) 249 (112.9) 1496 (5663)
8584 12x60x0.3 (3.7x18.3x0.1) 293 (132.9) 1795 (6794.8)
8585 12x72x0.3 (3.7x21.9x0.1) 348 (157.9) 2154 (8153.8)
8586 15x15x0.3 (4.6x4.6x0.1) 104 (47.2) 561 (2123.6)
8587 15x20x0.3 (4.6x6.1x0.1) 132 (59.9) 748 (2831.5)
8588 15x30x0.3 (4.6x9.1x0.1) 182 (82.6) 1122 (4247.2)
8589 15x40x0.3 (4.6x12.2x0.1) 232 (105.2) 1496 (5663)
8590 15x50x0.3 (4.6x15.2x0.1) 281 (127.5) 1870 (7078.7)
8591 15x66x0.3 (4.6x20.1x0.1) 388 (176) 2468 (9342.4)
8592 15x72x0.3 (4.6x21.9x0.1) 393 (178.3) 2692 (10190.3)

Frequently Bought Together

Please choose options for all selected products