Ultra-Containment Berm®, Foam Wall Model, PVC, Black

Country of Origin USA
Material 22 oz. PVC
Thickness 24 mil
Regulations EPA 40 CFR 264.175, SPCC 40 CFR 112

Low profile design is perfect for equipment maintenance and portable drum containment.

  • True drive-in and drive-out capability and requires no setup other than the initial deployment.
  • Capture nuisance leaks and spills from vehicles, oily equipment, tanks and drums.
  • Soft foam sidewall easily compresses for convenient loading and off-loading.
  • Choose from several standard sizes to meet your spill containment needs - custom sizes also available.
  • Low, 4-inch sidewall contains spills - keeps plant floors and soil free from contamination.
  • No set-up required - simply unfold for quick deployment. Folded units require minimal storage space.
  • Available in Copolymer-2000 or PVC (24 mil) - withstands the rigors of industrial and construction applications.
  • Built-in handles help with transport and placement.
  • Custom sizes available.
  • Available in XR5.
Part Number Containment Dimensions
LxWxH ft. (m.)
Weight
lb. (kg.)
Spill Capacity
gal. (L.)
8465 3x3x0.3 (0.9x0.9x0.1) 20 (9.7) 22 (83)
8466 4x4x0.3 (1.2x1.2x0.1) 11 (4.99) 39 (148)
8460 4x6x0.3 (1.2x3.8x0.1) 35 (15.9) 59 (223.3)
8467 6x8x0.3 (3.8x2.4x0.1) 19.8 (9.0) 67 (254)
8461 8x8x0.3 (2.4x2.4x0.1) 45 (20.4) 159 (601.9)
8470 10x10x0.3 (3x3x0.1) 51 (23.1) 249 (942.6)
8471 10x20x0.3 (3x6.1x0.1) 83 (37.6) 498 (1885.1)
8472 10x30x0.3 (3x9.1x0.1) 118 (53.5) 748 (2831.5)
8473 10x40x0.3 (3x12.2x0.1) 150 (68) 997 (3774.1)
8474 10x50x0.3 (3x15.2x0.1) 182 (82.6) 1246 (4716.6)
8475 12x12x0.3 (3.7x3.7x0.1) 63 (28.6) 359 (1359)
8462 12x16x0.3 (3.7x4.9x0.1) 75 (34) 478 (1809.4)
8476 12x20x0.3 (3.7x6.1x0.1) 88 (39.9) 598 (2263.7)
8477 12x30x0.3 (3.7x9.1x0.1) 120 (54.4) 897 (3395.5)
8463 12x35x0.3 (3.7x10.7x0.1) 120 (54.4) 1047 (3963.3)
8478 12x40x0.3 (3.7x12.2x0.1) 152 (68.9) 1196 (4527.4)
8464 12x50x0.3 (3.7x15.2x0.1) 149.90 (67.99) 1496 (5663)
8479 12x60x0.3 (3.7x18.3x0.1) 219 (99.3) 1795 (6794.8)
8480 12x72x0.3 (3.7x21.9x0.1) 260 (117.9) 2154 (8153.8)
8481 15x15x0.3 (4.6x4.6x0.1) 86 (39) 561 (2123.6)
8482 15x20x0.3 (4.6x6.1x0.1) 109 (49.4) 748 (2831.5)
8483 15x30x0.3 (4.6x9.1x0.1) 148 (67.1) 1122 (4247.2)
8484 15x40x0.3 (4.6x12.2x0.1) 189 (85.7) 1496 (5663)
8485 15x50x0.3 (4.6x15.2x0.1) 230 (104.3) 1870 (7078.7)
8486 15x66x0.3 (4.6x20.1x0.1) 295 (133.8) 2468 (9342.4)
8487 15x72x0.3 (4.6x21.9x0.1) 320 (145.1) 2692 (10190.3)

Frequently Bought Together

Please choose options for all selected products