Ultra-Containment Berm® Modular Model (Gorilla Berm), Black

Country of Origin USA
Material 22 oz. PVC and Polymer-Coated Foam
Regulations EPA 40 CFR 264.175, SPCC 40 CFR 112

Versatile spill containment that can be reused and easily modified.

  • Modular construction allows containment areas of any size to be configured.
  • Polymer-coated foam support blocks (6’ lengths) provide structure to sidewalls - can be driven over repeatedly without damage.
  • Standard material is a 22oz., anti-skid, coated vinyl fabric.
  • Triangular-shaped, polymer-coated foam support blocks (72”L x 16”W x 6”H) are used with rebar (not included) to provide sidewall structure.
  • Molded-in slots in the top of foam blocks hold rebar - secures material in place.
  • True drive-in/drive-out capability. No manual set-up or take down of sidewalls required.
  • Replacement liners, 2'x2' corner (Part Number: 8731) and 6' side wall (Part Number: 8730) sections available
Part Number Containment Dimensions
LxWxH ft. (m.)
Includes Weight
lb. (kg.)
Spill Capacity
gal. (L.)
Replacement Liner Part Number
8740 7x13x0.5 (2.1x4x0.2) 6 Walls, 4 Corners 190 (86.2) 366 (1,385) 8750
8741 13x13x0.5 (4x4x0.2) 8 Walls, 4 Corners 246 (111.6) 665 (2,517) 8751
8742 13x25x0.5 (4x7.6x0.2) 12 Walls, 4 Corners 359 (162.8) 1,263 (4,781) 8752
8743 13x31x0.5 (4x9.4x0.2) 14 Walls, 4 Corners 415 (188.2) 1,563 (5,917) 8753
8744 13x43x0.5 (4x13.1x0.2) 18 Walls, 4 Corners 523 (237.2) 2,161 (8,180) 8754
8745 13x55x0.5 (4x16.8x0.2) 22 Walls, 4 Corners 640 (290.3) 2,759 (10,444) 8755
8746 13x61x0.5 (4x18.6x0.2) 24 Walls, 4 Corners 695 (315.2) 3,059 (11,580) 8756
8747 25x55x0.5 (7.6x16.8x0.2) 26 Walls, 4 Corners 838 (380.1) 5,243 (19,847) 8757
8748 31x55x0.5 (9.4x16.8x0.2) 28 Walls, 4 Corners 935 (424.1) 6,485 (24,548) 8758
8749 55x55x0.5 (16.8x16.8x0.2) 36 Walls, 4 Corners 1028 (466.3) 11,452 (43,351) 8759

Frequently Bought Together

Please choose options for all selected products